Free telecom & identity tools · runs in your browser
Free tool
MCC / MNC Lookup
Search mobile country and network codes for every operator worldwide, and get the matching 89-prefix used at the start of every ICCID they issue.
Search operators
Search by country, operator name, MCC or MNC — all four are matched at once.
2,405 operators
| Country | Operator | MCC | MNC | ICCID prefix | |
|---|---|---|---|---|---|
| Aquafon | 289 | 67 | 8928967 | ||
| A-Mobile | 289 | 88 | 8928988 | ||
| AWCC | 412 | 01 | 8941201 | ||
| Roshan | 412 | 20 | 8941220 | ||
| MTN | 412 | 40 | 8941240 | ||
| Etisalat | 412 | 50 | 8941250 | ||
| WASEL | 412 | 55 | 8941255 | ||
| Salaam | 412 | 80 | 8941280 | ||
| Salaam | 412 | 88 | 8941288 | ||
| ONE | 276 | 01 | 8927601 | ||
| Vodafone | 276 | 02 | 8927602 | ||
| ALBtelecom | 276 | 03 | 8927603 | ||
| Mobilis | 603 | 01 | 8960301 | ||
| Djezzy | 603 | 02 | 8960302 | ||
| Ooredoo | 603 | 03 | 8960303 | ||
| AT | 603 | 07 | 8960307 | ||
| AT | 603 | 09 | 8960309 | ||
| ANESRIF | 603 | 21 | 8960321 | ||
| ASTCA | 311 | 780 | 89311780 | ||
| Bluesky | 544 | 11 | 8954411 | ||
| Som, Mobiland | 213 | 03 | 8921303 | ||
| UNITEL | 631 | 02 | 8963102 | ||
| MOVICEL | 631 | 04 | 8963104 | ||
| Africell | 631 | 05 | 8963105 | ||
| Digicel | 365 | 010 | 89365010 | ||
| FLOW | 365 | 840 | 89365840 | ||
| APUA | 344 | 030 | 89344030 | ||
| Digicel | 344 | 050 | 89344050 | ||
| FLOW | 344 | 920 | 89344920 | ||
| AT&T Wireless | 344 | 930 | 89344930 | ||
| Movistar | 722 | 010 | 89722010 | ||
| Personal | 722 | 034 | 89722034 | ||
| Globalstar | 722 | 040 | 89722040 | ||
| Movistar | 722 | 070 | 89722070 | ||
| Claro | 722 | 310 | 89722310 | ||
| Claro | 722 | 320 | 89722320 | ||
| Claro | 722 | 330 | 89722330 | ||
| Personal | 722 | 341 | 89722341 | ||
| Beeline | 283 | 01 | 8928301 | ||
| Karabakh Telecom | 283 | 04 | 8928304 | ||
| VivaCell-MTS | 283 | 05 | 8928305 | ||
| Ucom | 283 | 10 | 8928310 | ||
| SETAR | 363 | 01 | 8936301 | ||
| Digicel | 363 | 02 | 8936302 | ||
| Telstra | 505 | 01 | 8950501 | ||
| Optus | 505 | 02 | 8950502 | ||
| Vodafone | 505 | 03 | 8950503 | ||
| Department of Defence | 505 | 04 | 8950504 | ||
| Vodafone | 505 | 07 | 8950507 | ||
| Norfolk Is. | 505 | 10 | 8950510 | ||
| Telstra | 505 | 11 | 8950511 | ||
| RailCorp | 505 | 13 | 8950513 | ||
| AAPT | 505 | 14 | 8950514 | ||
| VicTrack | 505 | 16 | 8950516 | ||
| Optus | 505 | 17 | 8950517 | ||
| Lycamobile | 505 | 19 | 8950519 | ||
| Ausgrid Corporation | 505 | 20 | 8950520 | ||
| Queensland Rail Limited | 505 | 21 | 8950521 | ||
| iiNet Ltd | 505 | 22 | 8950522 | ||
| Challenge Networks Pty Ltd | 505 | 23 | 8950523 | ||
| Advanced Communications Technologies Pty Ltd | 505 | 24 | 8950524 | ||
| Pilbara Iron Company Services Pty Ltd | 505 | 25 | 8950525 | ||
| Dialogue Communications Pty Ltd | 505 | 26 | 8950526 | ||
| Nexium Telecommunications | 505 | 27 | 8950527 | ||
| RCOM International Pty Ltd | 505 | 28 | 8950528 | ||
| Compatel Limited | 505 | 30 | 8950530 | ||
| BHP | 505 | 31 | 8950531 | ||
| Thales Australia | 505 | 32 | 8950532 | ||
| CLX Networks Pty Ltd | 505 | 33 | 8950533 | ||
| Santos Limited | 505 | 34 | 8950534 | ||
| MessageBird Pty Ltd | 505 | 35 | 8950535 | ||
| Optus | 505 | 36 | 8950536 | ||
| Yancoal Australia Ltd | 505 | 37 | 8950537 | ||
| Truphone | 505 | 38 | 8950538 | ||
| Telstra | 505 | 39 | 8950539 | ||
| CITIC Pacific Mining | 505 | 40 | 8950540 | ||
| Aqura Technologies Pty | 505 | 41 | 8950541 | ||
| GEMCO | 505 | 42 | 8950542 | ||
| Arrow Energy Pty Ltd | 505 | 43 | 8950543 | ||
| Roy Hill Iron Ore Pty Ltd | 505 | 44 | 8950544 | ||
| Clermont Coal Operations Pty Ltd | 505 | 45 | 8950545 | ||
| AngloGold Ashanti Australia Ltd | 505 | 46 | 8950546 | ||
| Woodside Energy Limited | 505 | 47 | 8950547 | ||
| Titan ICT Pty Ltd | 505 | 48 | 8950548 | ||
| Field Solutions Group Pty Ltd | 505 | 49 | 8950549 | ||
| Pivotel Group Pty Ltd | 505 | 50 | 8950550 | ||
| Fortescue Metals Group | 505 | 51 | 8950551 | ||
| OptiTel Australia | 505 | 52 | 8950552 | ||
| Shell Australia Pty Ltd | 505 | 53 | 8950553 | ||
| Nokia Solutions and Networks Australia Pty Ltd | 505 | 54 | 8950554 | ||
| CommTel NS | 505 | 61 | 8950561 | ||
| NBN | 505 | 62 | 8950562 | ||
| NBN | 505 | 68 | 8950568 | ||
| Telstra | 505 | 71 | 8950571 | ||
| Telstra | 505 | 72 | 8950572 | ||
| Pivotel Group Pty Ltd | 505 | 88 | 8950588 | ||
| Optus | 505 | 90 | 8950590 | ||
| A1.net | 232 | 01 | 8923201 | ||
| A1 Telekom Austria | 232 | 02 | 8923202 | ||
| Magenta | 232 | 03 | 8923203 |
What are MCC and MNC?
The Mobile Country Code (MCC) is a 3-digit code, defined by ITU-T E.212, identifying the country a mobile network is licensed to operate in. The Mobile Network Code (MNC) is a 2 or 3-digit code identifying a specific operator within that country. Together, an MCC and MNC pair uniquely identifies a mobile network anywhere in the world.
They are the first digits an ICCID carries after its 89 telecom prefix, and the same MCC/MNC pair also appears at the start of every IMSI on that network — so this table doubles as a quick reference for both.
